![]() |
|
|||
|
||||
|
As of December 1, 2002 or January 1, 2003, 89 North Carolina counties raised their portion of the sales tax by ½ %. In most of those counties, the combined state and county sales tax rate is now 7%. Mecklenburg County has a rate of 7.5%. All other counties in the state have a sales tax rate of 6.5%. For mail order transactions, the sales tax is calculated by the rate in the county of the buyer, not the merchant. The rates for all North Carolina counties are listed below. Note - If you are ordering from outside North Carolina, you are not required to pay sales tax. | ||||
| County | Sales Tax Rate |
| Alamance | 7% |
| Alexander | 7% |
| Alleghany | 7% |
| Anson | 7% |
| Ashe | 7% |
| Avery | 7% |
| Beaufort | 7% |
| Bertie | 7% |
| Bladen | 7% |
| Brunswick | 7% |
| Buncombe | 7% |
| Burke | 7% |
| Cabarrus | 6.5% |
| Caldwell | 7% |
| Camden | 7% |
| Carteret | 7% |
| Caswell | 6.5% |
| Catawba | 7% |
| Chatham | 7% |
| Cherokee | 7% |
| Chowan | 7% |
| Clay | 6.5% |
| Cleveland | 7% |
| Columbus | 7% |
| Craven | 7% |
| Cumberland | 7% |
| Currituck | 7% |
| Dare | 7% |
| Davidson | 7% |
| Davie | 7% |
| Duplin | 7% |
| Durham | 7% |
| Edgecombe | 7% |
| Forsyth | 7% |
| Franklin | 7% |
| Gaston | 7% |
| Gates | 7% |
| Graham | 7% |
| Granville | 7% |
| Greene | 7% |
| Guilford | 7% |
| Halifax | 7% |
| Harnett | 7% |
| Haywood | 7% |
| Henderson | 6.5% |
| Hertford | 7% |
| Hoke | 7% |
| Hyde | 7% |
| Iredell | 7% |
| Jackson | 7% |
| Johnston | 6.5% |
| Jones | 7% |
| Lee | 7% |
| Lenoir | 7% |
| Lincoln | 7% |
| Macon | 6.5% |
| Madison | 7% |
| Martin | 7% |
| McDowell | 7% |
| Mecklenburg | 7.5% |
| Mitchell | 7% |
| Montgomery | 7% |
| Moore | 7% |
| Nash | 7% |
| New Hanover | 6.5% |
| Northampton | 7% |
| Onslow | 6.5% |
| Orange | 7% |
| Pamlico | 6.5% |
| Pasquotank | 7% |
| Pender | 7% |
| Perquimans | 7% |
| Person | 7% |
| Pitt | 7% |
| Polk | 7% |
| Randolph | 7% |
| Richmond | 7% |
| Robeson | 7% |
| Rockingham | 6.5% |
| Rowan | 7% |
| Rutherford | 7% |
| Sampson | 7% |
| Scotland | 7% |
| Stanley | 6.5% |
| Stokes | 7% |
| Surry | 7% |
| Swain | 7% |
| Transylvania | 7% |
| Tyrrell | 7% |
| Union | 7% |
| Vance | 7% |
| Wake | 7% |
| Warren | 7% |
| Washington | 7% |
| Watauga | 7% |
| Wayne | 7% |
| Wilkes | 7% |
| Wilson | 7% |
| Yadkin | 7% |
| Yancey | 7% |
© 2002 Mountain Area Information Network
All rights reserved
Legal disclaimer